Registered software (all are free & no supportware)
Before downloading
The software I have made available to the public is basically what I need. It works comfortably in my environment, but there may be problems in other environments. Please understand.
| App Name | Version | Support | Language | Release date | Contents |
|---|---|---|---|---|---|
| FileCheckroom | 3.4.3 | 13 ~ 26 | 2025-09-20 | FileCheckroom (temporary storage) is displayed near the mouse cursor on the screen. | |
| I’ll be back | 6.3.0 | Apple Silicon 14 ~ 26 |
2026-08-17 | Use rsync 3 to sync the contents of a specified folder in your home directory with an external hard drive or similar device | |
| Kiseki | 3.0.3 | 15.6 ~ 26 | 2025-11-24 | GPX Data Display Software | |
| prima | 1.7.1 | 12.4 ~ 26 | 2024-03-17 | CASIO’s Memoprix dedicated application | |
| QTAir | 5.4.3 | 13 ~ 26 | 2025-09-23 | Record audio on an app-by-app basis | |
| Sleepyhead | 4.1.1 | 14.4 ~ 26 | 2025-04-28 | Delay the launch of registered applications when logging in. | |
| SnapSliver | 1.0.4 | Apple Silicon 26 ~ |
2026-08-29 | Cut excess parts from audio files without any loss of quality | |
| WebPatrol | 3.4.2 | 11 ~ 26 | 2026-01-26 | Crawls the specified sites to check if the pages have been updated |
| App Name | Version | Support | Language | Release date | Contents |
|---|---|---|---|---|---|
| CloudTune | 1.0.2 | 26.5~ | 2026-09-06 | Plays audio files stored on NextCloud. | |
| GPXPicker | 1.5.5 | 16 ~ 26.1 | 2025-12-13 | To manage the workout (walking/running) route data stored on the iPhone with GPX display software (locus) on the Mac, GPX data is extracted and transferred to the Mac. | |
| キセキ(軌跡) | 2.3.1 | 16 ~ 26.1 | 2025-12-13 | To record route data for walking, jogging, cycling, etc., and manage it with GPX display software (locus) on a Macintosh, GPX data is extracted and transferred to a Macintosh. |
All company and product names mentioned herein are trademarks or registered trademarks of their respective companies.
since 1997.8